You can buy your ski passes from Compagnie du Mont Blanc and at the cash desks at the bottom of all the slopes. You can choose between the 'Chamonix-Le Pass' pass and the 'Mont Blanc Unlimited' pass. With the Le Pass you have access to Brévent-Flégère, Le Tour, Grands Montets (at 2765 m) and all the beginners slopes.
With the Unlimited pass you also have access to the top of Grands Montets (3300m), Les Houches, Courmayeur (in Italy, with discount on the Mont Blanc Tunnel: 45% off the return ticket, and 65% off the one-way ticket), Aiguille du Midi (which is the starting point of the famous Vallee Blanche), the Montenvers-Mer de Glace mountain railways and the Mont blanc tramway.
There is a special rate for the savoy slope (Brévent)
It is recommended to buy the Carré Neige Ski insurance for 2,70 (adults) and 2,30 (children). You can buy it directly at the cash desk when you buy your ski pass. for more information see: www.carreneige.com


Chamonix Le Pass
| number of ski days | adult (aged 16-59) | reduced rate junior (4-15) senior (60+) | veterans (70+) | family (2 adults+ 1 child and + ) |
| 4 hours | 30,00 | 24,00 | - | - |
| 1 day | 37,00 | 30,00 | 18,50 | 92,50 |
| 2 days | 71,00 | 57,00 | 35,50 | 117,50 |
| 3 days | 104,00 | 83,00 | 52,00 | 260,00 |
| 4 days | 138,00 | 110,00 | 69,00 | 345,00 |
| 5 days | 170,00 | 136,00 | 85,00 | 425,00 |
| 6 days | 185,00 | 148,00 | 192,50 | 462,50 |
| 7 days | 209,00 | 167,00 | 104,50 | 522,50 |
| 8 days | 233,00 | 186,00 | 116,50 | 582,50 |
| 9 days | 257,00 | 206,00 | 128,50 | 642,50 |
| 10 days | 281,00 | 225,00 | 140,50 | 702,50 |
| 11 days | 305,00 | 244,00 | 152,50 | 762,50 |
| 12 days | 329,00 | 263,00 | 164,50 | 822,50 |
| 13 days | 353,00 | 282,00 | 176,50 | 882,50 |
| 14 days | 377,00 | 302,00 | 188,50 | 942,50 |
| 15 days | 401,00 | 321,00 | 200,50 | 1002,50 |
| season ski pass | 650,00 | |||
| annual ski pass | 850,00 |
'Smart card' compulsory: deposit 3 euros
Necessary photo from 10 days onwards
notes:
- the 4 hour pass: 4 consecutive hours of ski in the day, starting from the first ascent taken.
- the family offer (min 1 day) for 2 adult passes bought, the 1st child is 50% off the adult rate and the other children are free. Rate guaranteed on production of proof of family status
You can also buy packs, which are days of ski or excursion, which you can use freely until 31/12/2008 (winter and summer)
Chamonix Le Pass packs
| 5 day pack (not nominative except student) | pack 5 adult | 180,00 |
| pack 5 reduced | 144,00 | |
| pack 5 family | 450,00 | |
| pack students | 125,00 | |
| 10 day pack (nominative) | pack 10 adult | 300,00 |
| pack 10 reduced | 240,00 | |
| pack 10 friends | 750,00 | |
| 15 day pack (nominative) | pack 15 adult | 420,00 |
| pack 15 reduced | 336,00 | |
| pack 15 family | 1050,00 |
-reduced rate: children aged 4 to 15 years old included and/or seniors over 60
-adult: from 16 to 59 years old
-student: upon presentation of a valid French student card, nominative pack
-family: 2 adults and 1 junior. Within that pack, any extra junior pays 50% of the adult price
Mont Blanc Unlimited
| number of consecutive days skiing | adult (aged 16-59) | reduced rate junior (4-15) senior (60+) | veterans (70+) | family (2 adults+ 1 child and +) |
| 1 day | 47,00 | 38,00 | 23,50 | 117,50 |
| 2 days | 92,00 | 74,00 | 46,00 | 230,00 |
| 3 days | 136,00 | 109,00 | 68,00 | 340,00 |
| 4 days | 169,00 | 135,00 | 84,50 | 422,50 |
| 5 days | 202,00 | 162,00 | 101,00 | 505,00 |
| 6 days | 225,00 | 180,00 | 112,50 | 562,50 |
| 7 days | 255,00 | 204,00 | 127,50 | 637,50 |
| 8 days | 285,00 | 228,00 | 142,50 | 712,50 |
| 9 days | 315,00 | 252,00 | 157,50 | 787,50 |
| 10 days | 345,00 | 276,00 | 172,50 | 862,50 |
| 11 days | 375,00 | 300,00 | 187,50 | 937,50 |
| 12 days | 405,00 | 324,00 | 202,50 | 1012,50 |
| 13 days | 435,00 | 348,00 | 217,50 | 1087,50 |
| 14 days | 465,00 | 372,00 | 232,50 | 1162,50 |
| 15 days | 495,00 | 396,00 | 247,50 | 1237,50 |
| season ski pass | 1045,00 | |||
| annual ski pass | 1320,00 |
Smart card' compulsory: deposit 3 euros
Necessary photo from 10 days onwards
Notes:
- the family offer (min 1 day) for 2 adult passes bought, the 1st child is 50% off the adult rate and the other children are free. Rate guaranteed on production of proof of family status
Mont Blanc Unlimited Packs
| 5 day pack (not nominative except students) | pack 5 adult | |
| pack 5 reduced | ||
| pack 5 family | ||
| pack 5 students | ||
| 10 day pack (nominative) | pack 10 adult | |
| pack 10 reduced | ||
| pack 10 family | ||
| 15 day pack (nominative) | pack 15 adult | |
| pack 15 reduced | ||
| pack 15 family |
-reduced rate: children aged 4 to 15 years old included and/or seniors over 60
-adult: from 16 to 59 years old
-student: upon presentation of a valid French student card, nominative pack
-family: 2 adults and 1 junior. Within that pack, any extra junior pays 50% of the adult price
Savoy rates
| number of ski days | adult (aged 16-59) | reduced rate junior (4-15) senior (60+) | veterans (70+) | family (2 adults+ 1 child and +) |
| 4 hours | 10,80 | 8,60 | - | - |
| 1 day | 12,80 | 10,20 | 6,40 | 32,00 |
-reduced rate: children aged 4 to 15 years old included and/or seniors over 60
-adult: from 16 to 59 years old
-the 4 hour pass: 4 consecutive hours of ski in the day, starting from the first ascent taken.
-family: 2 adults and 1 junior. Within that pack, any extra junior pays 50% of the adult price











