Chamonix is close to Italy as well as Switzerland. And it is easy to take a bus over to the other side of the Mont Blanc. In the peak season there are 3 buses a day. In Courmayeur it’s possible to change buses to go to the spa of Pre St. Didier and Milan.
Chamonix - Courmayeur - Aosta
From 8/9/08 to 20/12/08 and 27/4/09 to 27/6/09
| Chamonix | 8:45 | 16:15 |
| Courmayeur | 9:45 (a) | 17:30 (a) |
| Aosta | 10:45 | 18:30 |
| 7:50 | 13:35 | |
| Courmayeur | 9:40 (a) | 15:10 (a) |
| Chamonix | 10:25 | 15:55 |
From 21/12/08 to 26/4/09 (b)
| 8:45 | 15:00 | 16:15 | |
| Courmayeur | 9:45 (a) | 17:00 (a) | 17:30 (a) |
| Aosta | 10:45 | 18:00 | 18:30 |
| 7:50 | 10:45 | 15:45 | |
| Courmayeur | 9:40 (a) | 13:00 (a) | 17:15 (a) |
| Chamonix | 10:25 | 13:45 | 18:00 |
There are limited places on the bus, so a reservation is obligatory. Buy your ticket from the Chamonix SNCF train station.
Courmayeur – Pre St. Didier – Aosta – Milano
| Daily | Daily | Daily | Daily | Sundays | |
| Courmayeur | 6:45 | 9:45 | 13:25 | 17:00 | 18:00 |
| Pre St. Did. | 6:55 | 9:55 | 13:35 | 17:10 | 18:10 |
| Aosta | 7:45 (a) | 10:45 (a) | 14:25 (a) | 18:00 | 19:00 |
| Milano | 10:30 | 13:30 | 17:30 | 20:30 | 21:30 |
| Daily | Daily | Daily | Daily | Sunday | |
| Milano | 7:15 | 13:00 | 17:00 | 19:15 | 22:30 |
| Aotsa | 9:45 | 15:30 (a) | 19:30 (a) | 21:45 | 1:00 |
| Pre St. Did. | 10:35 | 16:34 | 20:34 | 22:35 | x |
| Courmayeur | 10:45 | 16:45 | 20:45 | 22:45 | x |
(a): Possibly change of vehicle
(b): There is no bus on 25/12/08
For more information visit www.savda.it.
Back

